Pre-Approach Prep
Before departure or en route
Initial Contact Point (Ripon)
Approximately 15-20 minutes before landing
Speed, Altitude & Distance
Continuous from Ripon to Final Approach, 10-15 minutes before landing
Look for Landmarks
About 10-15 minutes before landing
Radio Communication Procedures
Continuous from Ripon to landing, starting about 15 minutes before landing
Aircraft Type Identification
At Fisk, about 5-10 minutes before landing
Runway Assignment
At Fisk, about 5-10 minutes before landing
Final Approach Instructions
2-5 minutes before landing
Go-Around Procedures
If necessary, at any time
Taxi and Parking
Immediately after landing
ATIS: 125.9 - Fisk Approach: 120.7
Holding zones include Ripon, Green Lake, and Puckaway Lake, as well as an emergency landing turf strip south of Fisk.
No FISK arrivals before 8 a.m. CDT on Thursday, July 25.
Transition points approaching Oshkosh from the west:
Endeavor Bridge, Puckaway Lake, and Green Lake.
ATC activates them on ATIS during highest traffic flows.
Important
New 2024 NOTAM released! Familiarise yourself with the new procedures for this year! -- Click here to download: Full Digital Copy
Number | Type | Until | Text |
---|---|---|---|
3/8210 | N | 7/18/2025 | ODP WITTMAN RGNL, OSHKOSH, WI. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A... TAKE-OFF MINIMUMS RWY 23, 300-1. ALL OTHER DATA REMAINS AS PUBLISHED. 2307181641-2507181641EST |
3/8211 | N | 7/18/2025 | IAP WITTMAN RGNL, OSHKOSH, WI. VOR RWY 9, AMDT 10B... (CETOL FIX MINIMUMS) S-9 MDA 1280/HAT 482. 2307181641-2507181641EST |
3/8212 | N | 7/18/2025 | IAP WITTMAN RGNL, OSHKOSH, WI. RNAV (GPS) RWY 9, AMDT 1B... LPV DA 1061/HAT 264. 2307181641-2507181641EST |
09/020 | N | 12/31/2024 | OBST TOWER LGT (ASR 1047465) 435103.00N0884639.00W (12.5NM SW OSH) 1290.0FT (319.9FT AGL) U/S |
11/004 | N | 1/8/2025 | OBST TREE (ASN UNKNOWN) 435843N0883451W (1.1NM SW APCH END RWY 05) 938FT (100FT AGL) LGTD |
11/026 | N | 7/25/2025 | OBST CRANE (ASN 2024-AGL-2147-OE) 440046N0883243W (1.8NM NNE OSH) 940FT (190FT AGL) FLAGGED |
11/059 | N | 3/14/2025 | OBST TOWER LGT (ASR 1212176) 435901.20N0883404.30W (0.5NM W OSH) 859.9FT (52.8FT AGL) U/S |
12/095 | N | 1/31/2025 | OBST TOWER LGT (ASR 1292580) 435322.20N0884315.10W (9.1NM SW OSH) 1158.8FT (259.8FT AGL) U/S |
12/109 | N | 2/2/2025 | OBST TOWER LGT (ASR 1322571) 440138.70N0885453.80W (15.67NM W OSH) 1100FT (304FT AGL) U/S |
Check current NOTAMs
Monitor ATIS on 125.9
Listen to Oshkosh ATIS
Have AirVenture NOTAM on board
Ensure you have the latest AirVenture NOTAM and familiarize yourself with the arrival procedure. The ATIS frequency 125.9 will provide current airport information.
Proceed to Ripon at 1,800 feet MSL